Events
Arizona Weather
Arizona’s weather is popularly categorized as hot and dry, but what most people outside the state don’t realize is that Arizona’s climate is actually quite varied.
While Central Arizonans are basking in mild weather with cool breezes in January, folks in Northern Arizona might be swooshing down the state’s ski slopes enjoying a cool winter day. And in the summer, Southern Arizonans could be sunbathing, while people in North-Central Arizona might slip on sweaters and enjoy the crisp night air.
No matter what time of year you visit Arizona, you’ll find beautiful, perfect weather somewhere. For complete information about Arizona’s weather, visit the National Weather Service.
Average Temperatures and Rainfall
Desert Climates
Desert climates are found in Central and Southern Arizona, including the metro areas around Tucson and Phoenix. The average elevation in desert climates is 1200 feet.
| Month | Average Low | Average High | Rainfall |
| January | 41.2F/5.1C | 65.9F/18.8C | 0.6" |
| February | 44.7F/7C | 70.7F/21.5C | 0.7" |
| March | 48.8F/9.3C | 75.5F/24.2C |
0.9" |
| April | 55.3F/12.9C | 84.5F/29.2C | 0.22" |
| May | 63.9F/12.9C | 84.5F/29.2C | 0.22" |
| June | 72.9F/22.7C | 103.5F/39.7C | 0.1" |
| July | 81.0F/27.2C | 105.9F/41.1C | 0.1" |
| August | 79.2F/26.2C | 103.7F/39.8C | 0.9" |
| September | 72.8F/22.6C | 98.3F/36.8C | 1.0" |
| October | 60.8F/16C | 88.1F/31.2C | 0.86" |
| November | 48.9F/9.4C | 74.9F/23.8C | 0.7" |
| December | 41.8F/5.4C | 66.2F/19C | 1.0" |
Mountain Climates
Mountain climates are found primarily in Northern and North Central Arizona, including the Flagstaff and the Grand Canyon. The average elevation in mountain climates is 7000 feet.
| Month | Average Low | Average High | Rainfall |
| January | 16F/-8.8C | 43F/6.1C | 2.18" |
| February | 19F/-7.2C | 46F/7.8C | 2.56" |
| March | 23F/-5C | 50F/10C |
2.63" |
| April | 27FF/-2.8C | 58F/14.4C | 1.29" |
| May | 34F/1.1C | 68F/20C | 0.8" |
| June | 41F/5C | 79/26.1C | 0.43" |
| July | 50F/10C | 82F/27.8C | 2.4" |
| August | 49F/9.4C | 80F/26.7C | 2.89" |
| September | 42F/5.6C | 74F/23.3C | 2.12" |
| October | 31F/-0.5C | 63F/17.2C | 1.93" |
| November | 22F/-5.5C | 51F/10.6C | 1.86" |
| December | 17F/-8.3C | 44F/6.6C | 1.83" |
Travel Deals
-
Build Your Own Vacation Package
Choose from a free $25 Gas Card, VISA Gift Card, round of golf and more.
Read More -
$79 Plus Experience Package
Stay with us and for $79 experience a relaxing getaway as you get free unlimited ammentites as well!
Read More


